Date: 2/20/2019 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (Ind.) (19-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 1 2 1 2 0 0 1 1 2 2 3 0 1 0 0 17:09
5 TINSLEY, Nick G 3 7 1 3 2 4 0 5 5 1 9 0 2 0 1 23:18
11 SMITH, Kerry G 3 10 0 6 1 2 0 1 1 1 7 1 4 0 0 32:59
15 BURTON, David G 6 11 0 3 2 4 2 5 7 1 14 6 2 2 1 33:24
34 BURKMAN, Lukas G 2 5 0 1 2 2 0 3 3 4 6 2 1 0 1 26:14
1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6:19
3 JOHNSON, Jamie 10 17 2 4 2 6 1 3 4 3 24 4 5 0 2 28:38
4 OSBORNE, Jared 3 5 1 2 0 0 1 4 5 1 7 1 0 0 1 14:23
12 DOUGLAS, Kereion 1 3 0 1 1 2 2 0 2 0 3 0 0 0 0 4:48
21 HOWARD, Chayton 1 3 0 0 0 0 0 4 4 0 2 1 0 1 0 6:42
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09
25 HILL, Glenn 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 2:57
TEAM REBOUNDS 0 0 0 1
Team Totals 31 67 5 23 10 20 7 26 33 13 77 15 16 3 6 200
Total FG% - 1st: 19/35 0.543 2nd: 12/32 0.375 Game: 0.463 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 0/10 0.000 Game: 0.217 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 10/17 0.588 Game: 0.500 (4,0)
HOME: IU East (Ind.) (24-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 4 4 0 0 6 6 0 1 1 3 14 2 0 0 0 15:56
13 Thomas, Aaron F 3 4 0 0 1 1 2 16 18 1 7 1 3 1 2 22:29
10 Smith, Bishop G 5 13 2 6 0 0 1 1 2 1 12 2 2 0 1 30:23
11 McKay, Jaylen G 4 14 2 5 1 3 1 4 5 1 11 7 3 0 1 32:41
21 Silcott, Garrett G 5 8 1 2 1 1 0 0 0 4 12 8 2 0 2 37:57
0 Rollins, Kendall 5 8 4 5 0 0 1 4 5 1 14 2 0 1 0 16:32
1 Short, Julian 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 2:26
3 Ramsey, Ray 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:26
4 Helton, Ethan 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 8:27
20 Smith, Brady 8 11 8 11 1 2 0 2 2 1 25 1 0 1 1 13:43
34 Niehoff, Nate 5 8 0 2 0 0 3 6 9 4 10 2 2 0 2 17:00
TEAM REBOUNDS 0 0 0 1
Team Totals 40 73 18 33 10 13 9 35 44 16108 27 14 3 9 200
Total FG% - 1st: 19/38 0.500 2nd: 21/35 0.600 Game: 0.548 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 12/18 0.667 Game: 0.545 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/5 0.800 Game: 0.769 (1,0)
Technical Fouls: INSE (0)
: IUE (0)
OFFICIALS : James Pouncey Kyle Bottoms Chris Hudson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 15 14 48 6 38
IU East (Ind.) 6 14 34 8 52
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 43 34 77
IU East (Ind.) 50 58 108
Last FG: IU Southeast (Ind.) 2nd-00:04, IU East (Ind.) 2nd-00:09
Largest lead: IU Southeast (Ind.) by 1 1st-17:08, IU East (Ind.) by 33 2nd-00:09
Score tied: 3 times, Lead changed: 2 times
Date: 2/20/2019 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (Ind.) (19-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 8:49
5 TINSLEY, Nick G 3 6 1 3 0 0 0 1 1 1 7 0 1 0 1 11:37
11 SMITH, Kerry G 3 4 0 1 0 0 0 0 0 1 6 1 2 0 0 17:29
15 BURTON, David G 3 7 0 2 0 0 0 3 3 0 6 4 1 0 1 18:07
34 BURKMAN, Lukas G 1 3 0 1 0 0 0 1 1 1 2 1 1 0 1 11:15
1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:53
3 JOHNSON, Jamie 5 8 2 3 0 3 0 1 1 1 12 2 1 0 1 14:01
4 OSBORNE, Jared 2 2 1 1 0 0 0 3 3 1 5 1 0 0 0 8:16
21 HOWARD, Chayton 1 2 0 0 0 0 0 4 4 0 2 1 0 1 0 5:09
25 HILL, Glenn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:24
TEAM REBOUNDS 0 0 0 1
Team Totals 19 35 5 13 0 3 0 14 14 6 43 10 8 1 4 100
Total FG% - 1st: 19/35 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: IU East (Ind.) (24-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 1 1 0 0 4 4 0 0 0 2 6 0 0 0 0 5:26
13 Thomas, Aaron F 2 2 0 0 0 0 1 7 8 0 4 0 1 0 1 10:44
10 Smith, Bishop G 4 7 1 3 0 0 0 1 1 0 9 2 2 0 1 18:05
11 McKay, Jaylen G 1 8 1 3 1 2 1 3 4 1 4 5 2 0 1 17:29
21 Silcott, Garrett G 3 6 0 1 0 0 0 0 0 0 6 2 1 0 0 18:09
0 Rollins, Kendall 4 5 3 3 0 0 1 4 5 0 11 1 0 1 0 9:16
4 Helton, Ethan 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 5:18
20 Smith, Brady 1 3 1 3 1 2 0 0 0 0 4 1 0 0 0 4:22
34 Niehoff, Nate 3 4 0 1 0 0 2 2 4 1 6 2 1 0 1 11:11
TEAM REBOUNDS 0 0 0 0
Team Totals 19 38 6 15 6 8 6 17 23 4 50 13 7 1 4 100
Total FG% - 1st: 19/38 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: INSE (0)
: IUE (0)
OFFICIALS : James Pouncey Kyle Bottoms Chris Hudson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 13 6 24 0 19
IU East (Ind.) 6 6 22 4 21
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 43 43
IU East (Ind.) 50 50
Last FG: IU Southeast (Ind.) 1st-00:05, IU East (Ind.) 1st-05:00
Largest lead: IU Southeast (Ind.) by 1 1st-17:08, IU East (Ind.) by 18 1st-06:50
Score tied: 3 times, Lead changed: 2 times
Date: 2/20/2019 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (Ind.) (19-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 MURPHY, Blake F 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 8:20
5 TINSLEY, Nick G 0 1 0 0 2 4 0 4 4 0 2 0 1 0 0 11:41
11 SMITH, Kerry G 0 6 0 5 1 2 0 1 1 0 1 0 2 0 0 15:30
15 BURTON, David G 3 4 0 1 2 4 2 2 4 1 8 2 1 2 0 15:17
34 BURKMAN, Lukas G 1 2 0 0 2 2 0 2 2 3 4 1 0 0 0 14:59
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
3 JOHNSON, Jamie 5 9 0 1 2 3 1 2 3 2 12 2 4 0 1 14:37
4 OSBORNE, Jared 1 3 0 1 0 0 1 1 2 0 2 0 0 0 1 6:07
12 DOUGLAS, Kereion 1 3 0 1 1 2 2 0 2 0 3 0 0 0 0 4:48
21 HOWARD, Chayton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:33
23 COOK, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09
25 HILL, Glenn 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1:33
TEAM REBOUNDS 0 0 0 0
Team Totals 12 32 0 10 10 17 7 12 19 7 34 5 8 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/10 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/17 0.588 Game: 0.588 (2,0)
HOME: IU East (Ind.) (24-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Rombach, Keating F 3 3 0 0 2 2 0 1 1 1 8 2 0 0 0 10:30
13 Thomas, Aaron F 1 2 0 0 1 1 1 9 10 1 3 1 2 1 1 11:45
10 Smith, Bishop G 1 6 1 3 0 0 1 0 1 1 3 0 0 0 0 12:18
11 McKay, Jaylen G 3 6 1 2 0 1 0 1 1 0 7 2 1 0 0 15:12
21 Silcott, Garrett G 2 2 1 1 1 1 0 0 0 4 6 6 1 0 2 19:48
0 Rollins, Kendall 1 3 1 2 0 0 0 0 0 1 3 1 0 0 0 7:16
1 Short, Julian 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 2:26
3 Ramsey, Ray 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2:26
4 Helton, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09
20 Smith, Brady 7 8 7 8 0 0 0 2 2 1 21 0 0 1 1 9:21
34 Niehoff, Nate 2 4 0 1 0 0 1 4 5 3 4 0 1 0 1 5:49
TEAM REBOUNDS 0 0 0 1
Team Totals 21 35 12 18 4 5 3 18 21 12 58 14 7 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 21/35 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 12/18 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
Technical Fouls: INSE (0)
: IUE (0)
OFFICIALS : James Pouncey Kyle Bottoms Chris Hudson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 2 8 24 6 19
IU East (Ind.) 0 8 12 4 31
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 43 34 77
IU East (Ind.) 50 58 108
Last FG: IU Southeast (Ind.) 2nd-00:04, IU East (Ind.) 2nd-00:09
Largest lead: IU Southeast (Ind.) NONE, IU East (Ind.) by 33 2nd-00:09
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | TINSLEY, BURTON, MURPHY, SMITH, BURKMAN |
| IUE Starters: | SMITH, MCKAY, ROMBACH, THOMAS, SILCOTT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Blake MURPHY (INSE) vs. Aaron THOMAS (IUE), won by INSE | |||
| 19:42 | FG missed by Nick TINSLEY (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 19:20 | FG missed by Garrett SILCOTT (IUE) rebounded by Blake MURPHY (INSE) | |||
| 19:05 | 3pt FG missed by David BURTON (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 18:58 | Foul called on Lukas BURKMAN (INSE) | |||
| 18:58 | Keating ROMBACH (IUE) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 18:58 | Keating ROMBACH (IUE) MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 18:31 | FG MADE by David BURTON (INSE) | (2-2) | T1 | |
| 18:25 | Foul called on Nick TINSLEY (INSE) | |||
| 18:25 | Keating ROMBACH (IUE) MADE the 1st of the 2 shot Free Throw | (3-2) | 1 | |
| 18:25 | Keating ROMBACH (IUE) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 17:54 | FG MADE by Kerry SMITH (INSE) [Paint] | (4-4) | T2 | |
| 17:40 | 3pt FG MADE by Jaylen MCKAY (IUE) assist by Garrett SILCOTT | (7-4) | 3 | |
| 17:25 | FG MADE by David BURTON (INSE) [Paint] | (7-6) | 1 | |
| 17:13 | Turnover by Aaron THOMAS (IUE) Stolen by Nick TINSLEY (INSE) | |||
| 17:08 | FG MADE by Nick TINSLEY (INSE) [FstBrk, OffTov, Paint] | (7-8) | -1 | |
| 16:55 | FG MADE by Keating ROMBACH (IUE) [Paint] | (9-8) | 1 | |
| 16:30 | Foul called on Keating ROMBACH (IUE) | |||
| 16:30 | SUB: Jamie JOHNSON (INSE) in for Lukas BURKMAN | |||
| 16:17 | Turnover by Jamie JOHNSON (INSE) Stolen by Aaron THOMAS (IUE) | |||
| 16:11 | FG MADE by Aaron THOMAS (IUE) [FstBrk, OffTov, Paint] | (11-8) | 3 | |
| 15:48 | 3pt FG MADE by Blake MURPHY (INSE) assist by Jamie JOHNSON | (11-11) | T3 | |
| 15:32 | FG MADE by Aaron THOMAS (IUE) assisted by Jaylen MCKAY [Paint] | (13-11) | 2 | |
| 15:15 | FG missed by Jamie JOHNSON (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 15:09 | FG missed by Jaylen MCKAY (IUE) rebounded by Nick TINSLEY (INSE) | |||
| 14:55 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 14:49 | FG MADE by Garrett SILCOTT (IUE) [Paint] | (15-11) | 4 | |
| 14:49 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 14:34 | Foul called on Keating ROMBACH (IUE) | |||
| 14:34 | Jamie JOHNSON (INSE) missed the 1st of the 3 shot Free Throw | |||
| 14:34 | Jamie JOHNSON (INSE) missed the 2nd of the 3 shot Free Throw | |||
| 14:34 | SUB: Kendall ROLLINS (IUE) in for Keating ROMBACH | |||
| 14:34 | SUB: Nate NIEHOFF (IUE) in for Aaron THOMAS | |||
| 14:34 | Jamie JOHNSON (INSE) missed the 3rd of the 3 shot Free Throw | |||
| 14:34 | rebounded by Kendall ROLLINS (IUE) | |||
| 14:24 | FG MADE by Bishop SMITH (IUE) assisted by Kendall ROLLINS [Paint] | (17-11) | 6 | |
| 14:13 | Foul (offensive) called on Blake MURPHY (INSE) | |||
| 14:13 | SUB: Nick TINSLEY (INSE) in for Blake MURPHY | |||
| 13:54 | 3pt FG missed by Bishop SMITH (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 13:44 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by David BURTON [FstBrk] | (17-14) | 3 | |
| 13:36 | FG by Jaylen MCKAY (IUE) blocked by Chayton HOWARD (INSE) rebounded by David BURTON (INSE) | |||
| 13:34 | Turnover by Nick TINSLEY (INSE) | |||
| 13:10 | FG missed by Kendall ROLLINS (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 13:05 | FG MADE by Jamie JOHNSON (INSE) assisted by Chayton HOWARD [FstBrk, Paint] | (17-16) | 1 | |
| 12:57 | FG missed by Garrett SILCOTT (IUE) rebounded by Nate NIEHOFF (IUE) | |||
| 12:54 | FG MADE by Nate NIEHOFF (IUE) [Paint, 2ndCh] | (19-16) | 3 | |
| 12:51 | Turnover by Kerry SMITH (INSE) Stolen by Jaylen MCKAY (IUE) | |||
| 12:34 | 3pt FG missed by Bishop SMITH (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 12:26 | 3pt FG missed by David BURTON (INSE) rebounded by Kendall ROLLINS (IUE) | |||
| 12:15 | FG MADE by Nate NIEHOFF (IUE) assisted by Jaylen MCKAY [Paint] | (21-16) | 5 | |
| 11:58 | 3pt FG MADE by Nick TINSLEY (INSE) assist by David BURTON | (21-19) | 2 | |
| 11:45 | FG missed by Jaylen MCKAY (IUE) rebounded by Chayton HOWARD (INSE) | |||
| 11:35 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Jaylen MCKAY (IUE) | |||
| 11:27 | FG MADE by Bishop SMITH (IUE) assisted by Jaylen MCKAY [FstBrk, Paint] | (23-19) | 4 | |
| 11:12 | FG by Chayton HOWARD (INSE) blocked by Kendall ROLLINS (IUE) rebounded by Bishop SMITH (IUE) | |||
| 11:06 | FG missed by Bishop SMITH (IUE) rebounded by David BURTON (INSE) | |||
| 10:56 | Turnover by TEAM (INSE) Stolen by Bishop SMITH (IUE) | |||
| 10:50 | FG MADE by Kendall ROLLINS (IUE) assisted by Bishop SMITH [FstBrk, OffTov, Paint] | (25-19) | 6 | |
| 10:37 | FG MADE by Chayton HOWARD (INSE) assisted by Kerry SMITH [FstBrk, Paint] | (25-21) | 4 | |
| 10:21 | FG MADE by Bishop SMITH (IUE) | (27-21) | 6 | |
| 10:07 | FG MADE by Jamie JOHNSON (INSE) | (27-23) | 4 | |
| 09:57 | 3pt FG MADE by Kendall ROLLINS (IUE) assist by Nate NIEHOFF | (30-23) | 7 | |
| 09:41 | Turnover by Kerry SMITH (INSE) Stolen by Nate NIEHOFF (IUE) | |||
| 09:40 | Turnover by Garrett SILCOTT (IUE) | |||
| 09:40 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 09:40 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 09:40 | SUB: Lukas BURKMAN (INSE) in for Chayton HOWARD | |||
| 09:40 | SUB: Brady SMITH (IUE) in for Jaylen MCKAY | |||
| 09:25 | FG MADE by Nick TINSLEY (INSE) assisted by Jamie JOHNSON [OffTov, Paint] | (30-25) | 5 | |
| 09:11 | 3pt FG MADE by Brady SMITH (IUE) assist by Bishop SMITH | (33-25) | 8 | |
| 08:59 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Kendall ROLLINS (IUE) | |||
| 08:49 | 3pt FG MADE by Kendall ROLLINS (IUE) | (36-25) | 11 | |
| 08:28 | 3pt FG MADE by Jamie JOHNSON (INSE) | (36-28) | 8 | |
| 08:12 | 3pt FG missed by Brady SMITH (IUE) rebounded by Kendall ROLLINS (IUE) | |||
| 08:03 | FG MADE by Garrett SILCOTT (IUE) assisted by Nate NIEHOFF [Paint, 2ndCh] | (38-28) | 10 | |
| 07:57 | FG missed by Jamie JOHNSON (INSE) rebounded by Nate NIEHOFF (IUE) | |||
| 07:47 | 3pt FG MADE by Bishop SMITH (IUE) assist by Garrett SILCOTT | (41-28) | 13 | |
| 07:47 | SUB: David BURTON (INSE) in for Nick TINSLEY | |||
| 07:30 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Nate NIEHOFF (IUE) | |||
| 07:16 | 3pt FG MADE by Kendall ROLLINS (IUE) assist by Brady SMITH | (44-28) | 16 | |
| 07:09 | Turnover by Lukas BURKMAN (INSE) | |||
| 07:09 | SUB: Kerry SMITH (INSE) in for Blake MURPHY | |||
| 07:09 | SUB: Jaylen MCKAY (IUE) in for Garrett SILCOTT | |||
| 06:50 | FG MADE by Nate NIEHOFF (IUE) assisted by Jaylen MCKAY [OffTov] | (46-28) | 18 | |
| 06:43 | Foul called on Jaylen MCKAY (IUE) | |||
| 06:23 | FG MADE by Lukas BURKMAN (INSE) assisted by David BURTON [Paint] | (46-30) | 16 | |
| 06:13 | 3pt FG missed by Brady SMITH (IUE) rebounded by Jared OSBORNE (INSE) | |||
| 05:50 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Kendall ROLLINS (IUE) | |||
| 05:45 | Turnover by Bishop SMITH (IUE) Stolen by Lukas BURKMAN (INSE) | |||
| 05:38 | FG MADE by Jared OSBORNE (INSE) [FstBrk, OffTov, Paint] | (46-32) | 14 | |
| 05:18 | Foul called on Jamie JOHNSON (INSE) | |||
| 05:18 | SUB: Ethan HELTON (IUE) in for Kendall ROLLINS | |||
| 05:18 | SUB: Aaron THOMAS (IUE) in for Brady SMITH | |||
| 05:18 | SUB: Garrett SILCOTT (IUE) in for Nate NIEHOFF | |||
| 05:18 | Brady SMITH (IUE) MADE the 1st of the 2 shot Free Throw | (47-32) | 15 | |
| 05:18 | Brady SMITH (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 05:18 | rebounded by Jamie JOHNSON (INSE) | |||
| 05:11 | FG missed by Lukas BURKMAN (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 05:00 | FG MADE by Garrett SILCOTT (IUE) assisted by Jaylen MCKAY [Paint] | (49-32) | 17 | |
| 04:51 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (49-34) | 15 | |
| 04:24 | Turnover by Bishop SMITH (IUE) | |||
| 04:24 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 04:10 | Turnover by David BURTON (INSE) | |||
| 04:01 | FG missed by Jaylen MCKAY (IUE) rebounded by Lukas BURKMAN (INSE) | |||
| 03:47 | FG MADE by David BURTON (INSE) assisted by Lukas BURKMAN [Paint] | (49-36) | 13 | |
| 03:26 | 3pt FG missed by Ethan HELTON (IUE) rebounded by Jared OSBORNE (INSE) | |||
| 03:06 | FG MADE by Kerry SMITH (INSE) [Paint] | (49-38) | 11 | |
| 02:41 | 3pt FG missed by Garrett SILCOTT (IUE) rebounded by David BURTON (INSE) | |||
| 02:34 | FG MADE by Kerry SMITH (INSE) assisted by David BURTON [FstBrk, Paint] | (49-40) | 9 | |
| 02:08 | FG missed by Jaylen MCKAY (IUE) rebounded by Jared OSBORNE (INSE) | |||
| 02:01 | FG missed by David BURTON (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 01:55 | Foul called on Jared OSBORNE (INSE) | |||
| 01:55 | Jaylen MCKAY (IUE) missed the 1st of the 2 shot Free Throw | |||
| 01:55 | SUB: Jamie JOHNSON (INSE) in for Jared OSBORNE | |||
| 01:55 | SUB: Glenn HILL (INSE) in for Lukas BURKMAN | |||
| 01:55 | SUB: Nate NIEHOFF (IUE) in for Bishop SMITH | |||
| 01:55 | Jaylen MCKAY (IUE) MADE the 2nd of the 2 shot Free Throw | (50-40) | 10 | |
| 01:34 | FG missed by David BURTON (INSE) rebounded by Jaylen MCKAY (IUE) | |||
| 01:23 | 3pt FG missed by Jaylen MCKAY (IUE) rebounded by Ethan HELTON (IUE) | |||
| 01:23 | Foul called on Kerry SMITH (INSE) | |||
| 01:19 | Turnover by Jaylen MCKAY (IUE) Stolen by David BURTON (INSE) | |||
| 01:13 | FG missed by Glenn HILL (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 00:56 | FG missed by Ethan HELTON (IUE) rebounded by Jaylen MCKAY (IUE) | |||
| 00:55 | Turnover by Jaylen MCKAY (IUE) Stolen by Jamie JOHNSON (INSE) | |||
| 00:48 | 3pt FG missed by Brian ALVEY (INSE) rebounded by Jaylen MCKAY (IUE) | |||
| 00:37 | 3pt FG missed by Nate NIEHOFF (IUE) rebounded by Aaron THOMAS (IUE) | |||
| 00:31 | Foul (offensive) called on Nate NIEHOFF (IUE) | |||
| 00:31 | SUB: Jared OSBORNE (INSE) in for Brian ALVEY | |||
| 00:31 | SUB: Blake MURPHY (INSE) in for Glenn HILL | |||
| 00:05 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jared OSBORNE | (50-43) | 7 | |
| 00:00 | 3pt FG missed by Jaylen MCKAY (IUE) rebounded by Nate NIEHOFF (IUE) | |||
| End of First Half (IUE 50 INSE 43) |
| INSE | IUE | |
|---|---|---|
| 8 | Turnovers | 7 |
| 19/35 for 54.3% | Field Goals | 19/38 for 50.0% |
| 0/3 for 0.0% | Free Throws | 6/8 for 75.0% |
| OFF: 0 DEF: 14 | Rebounds | OFF: 6 DEF: 17 |
| JOHNSON : 12 | High Scorer | Rollins : 11 |
| HOWARD : 4 | High Rebounder | Thomas : 8 |
| BURTON : 4 | High Assists | McKay : 5 |
| INSE Starters: | JOHNSON, SMITH, BURTON, MURPHY, BURKMAN |
| IUE Starters: | SMITH, MCKAY, ROMBACH, THOMAS, SILCOTT |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:38 | FG MADE by Lukas BURKMAN (INSE) assisted by Jamie JOHNSON [Paint] | (50-45) | 5 | |
| 19:11 | FG by Bishop SMITH (IUE) blocked by David BURTON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 19:04 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (50-47) | 3 | |
| 18:59 | FG MADE by Garrett SILCOTT (IUE) fouled by David BURTON (INSE) [Paint] | (52-47) | 5 | |
| 18:59 | Garrett SILCOTT (IUE) MADE the 1 shot Free Throw | (53-47) | 6 | |
| 18:40 | FG MADE by David BURTON (INSE) assisted by Lukas BURKMAN [Paint] | (53-49) | 4 | |
| 18:29 | FG MADE by Keating ROMBACH (IUE) [Paint] | (55-49) | 6 | |
| 18:12 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Aaron THOMAS (IUE) | |||
| 18:01 | 3pt FG MADE by Garrett SILCOTT (IUE) assist by Jaylen MCKAY | (58-49) | 9 | |
| 17:54 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Jaylen MCKAY (IUE) | |||
| 17:45 | Turnover by Aaron THOMAS (IUE) | |||
| 17:21 | Foul called on Garrett SILCOTT (IUE) | |||
| 17:11 | 3pt FG missed by Blake MURPHY (INSE) rebounded by David BURTON (INSE) | |||
| 17:08 | FG MADE by Jamie JOHNSON (INSE) assisted by David BURTON [OffTov, Paint, 2ndCh] | (58-51) | 7 | |
| 17:04 | FG MADE by Keating ROMBACH (IUE) | (60-51) | 9 | |
| 16:37 | Foul called on Keating ROMBACH (IUE) | |||
| 16:37 | SUB: Nick TINSLEY (INSE) in for Blake MURPHY | |||
| 16:37 | SUB: Kendall ROLLINS (IUE) in for Keating ROMBACH | |||
| 16:28 | Turnover by Jamie JOHNSON (INSE) Stolen by Aaron THOMAS (IUE) | |||
| 16:09 | FG missed by Aaron THOMAS (IUE) rebounded by Bishop SMITH (IUE) | |||
| 16:03 | 3pt FG missed by Bishop SMITH (IUE) rebounded by Nick TINSLEY (INSE) | |||
| 15:59 | FG missed by Lukas BURKMAN (INSE) rebounded by David BURTON (INSE) | |||
| 15:59 | Foul called on Kendall ROLLINS (IUE) | |||
| 15:59 | David BURTON (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (60-52) | 8 | |
| 15:59 | David BURTON (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (60-53) | 7 | |
